Vammala Production Centre
The Vammala Production Centre is located in the Sastamala region, an area well endowed with gold and nickel mineralisation in southern Finland and within close proximity of the operating Orivesi and Jokisivu Gold Mines.
The Vammala Plant is a 600,000 tonne per annum crushing, milling and flotation facility which was successfully recommissioned in June 2007. A gravity circuit was commissioned to treat ore from the Jokisivu Gold Mine in September 2009. Since recommissioning it has produced 70,859 ounces operating on a 24 hour basis on a 6 days on, 4 days off roster.
The environmental permit for the Vammala Production Centre is valid until 2016.
The following table represents the Vammala Production Centre statistics as at 31 March 2010.
| December 2007* | December 2008 | December 2009 | March 2010 | Total | ||
|---|---|---|---|---|---|---|
| Ore Mined | tonne | 56,050 | 181,016 | 222,018 | 68,948 | 528,032 |
| Ore Milled | tonne | 69,679 | 171,387 | 196,678 | 60,872 | 498,616 |
| Head Grade | g/t | 6.80 | 6.30 | 5.51 | 3.82 | 5.79 |
| Recovery | % | 81.40 | 85.58 | 82.80 | 82.25 | 83.0 |
| Gold Produced | ounce | 12,399 | 29,711 | 28,749 | 6,162 | 77,021 |
| Cash Costs (including smelter costs) | USD/oz | 618 | 696 | 690 | 805 | 690 |
*6 months of production

